Vetted entities of record
Five entities carried on this desk under Senate Bill 443
Figures as of the dates shownFive entities were vetted and carried on this desk between 2016 and 2018. Each has a record page holding the terms it published: minimum, investor share, management fee, the cadence on which that fee was assessed, and its lock-up rules.
The group is small enough to compare line against line, and the differences are real ones. Minimums ran from 50 to 25,000. Investor share ran from 70 to 85 per cent. Two entities operated no lock-up at all, one locked positions for the season and one allowed cash-outs only twice a year. Position sizing ranged from three plays a month to ninety-three.
Nothing here ranks the entities against each other. The terms are set out as each stated them, with the dates attached, and the news log records what was written about them afterwards.
| Entity | Status as published | Figure | As of |
|---|---|---|---|
| Nevada Sports Investment Group | Fund has stopped accepting new investors | 33,456.91 | 8/26/16 |
| Bettor Investments | Monthly results published April to June 2016 | 84-56-4 | June 2016 |
| Contrarian Investments | Bi-annual lock-up, cash-outs at fixed dates | -3.58% | 2016 |
| Hi-Line Sports Investment Group | A specialised MLB fund | 20% | 2016 terms |
| Athletics Investments LLC | Latest entity vetted, from the middle of 2016 | 50 | 2016 terms |
Each figure is the last one that entity stated.
Terms compared
| Entity | Minimum | Investor share | Management fee | Fee assessed | Lock-up |
|---|---|---|---|---|---|
| Nevada Sports Investment Group | 25,000 | 70% | 30% on earnings, high watermark | Quarterly above previous high | None |
| Bettor Investments | 500 | 85% | 15% on earnings | 1st of each month, positive returns only | None |
| Contrarian Investments | 1,500 | 80% | 20% on earnings, high watermark | Bi-annually above previous high | Bi-annual term |
| Hi-Line Sports Investment Group | 1,000 | 80% | 20% | Season end or on withdrawal | None |
| Athletics Investments LLC | 1,000 / 50 | not stated | 20% on winnings | not stated | Short term, locked for the season |
Lines an entity did not state are marked not stated rather than estimated.